Real-time P&L, runway, and scenario modelling. One command centre for founders and finance teams.

Stress-test recession, hiring, or cost cuts. 12-month cash trajectory and what-if answers in one place.
LTV, CAC, and Marketing ROI in one view. See which channels and customers actually pay back.
P&L and Balance Sheet that reconcile with your ledger. Export or share with advisors in one click.
Uncover hidden subscriptions and recurring spend. Spot vendor concentration and leaking capital.
Every plan includes a 14-day full access free trial.
What's included
What's included
What's included
Full breakdown
Every feature at a glance. Pick the tier that matches how you run your business.
| Feature | Starter | StrategistPopular | Portfolio |
|---|---|---|---|
| Users | 1 | 1 | 3 |
| Storage | 0.5GB | 3GB | 8GB |
| Invoice Generator & history | |||
| Master Ledger & transaction list | |||
| Financial Statements (P&L, Balance Sheet) | |||
| Client CRM & payment tracking | |||
| Cash flow dashboard & runway | |||
| Financial calculators (runway, margin, breakeven) | |||
| CSV import & data tools | |||
| The War Room — scenario simulator | |||
| Capital Efficiency (LTV, CAC, Marketing ROI) | |||
| Strategic Roadmap & growth audit | |||
| Business Valuation tool | |||
| Forensic Audit — vendor & recurring leak detection | |||
| Subscription Audit | |||
| AI Business Analyst | |||
| Manage up to 3 entities | |||
| Group portfolio health view | |||
| Higher data limits (transactions & storage) | |||
| Enterprise support |